Size guide

MEN SIZE GUIDE

  HEIGHT (inches) CHEST (inches) WAIST (inches)
8 52 ¾ 27 ⅛ 23 ⅝
10 55 ⅛ 28 ⅜ 24 ⅜
12 57 ½ 29 ½ 25 ¼
14 59 ⅞ 30 ¾ 26
16 62 ¼ 31 ⅞ 26 ⅜
18 64 ⅝ 33 ⅛ 26 ¾
20 67 34 ¼ 27 ⅛
  HEIGHT (cm) CHEST (cm) WAIST (cm)
8 134 69 60
10 140 72 62
12 146 75 64
14 152 78 66
16 158 81 67
18 164 84 68
20 170.2 87 69

 

 

WOMEN SIZE GUIDE

  CHEST (inches) WAIST (inches) HIPS (inches)
XS 34 ⅝ 26 ¾ 37
S 36 ¼ 28 ⅜ 38 ⅝
M 37 ¾ 29 ⅞ 40 ⅛
L 41 33 ⅛ 43 ¼
XL 44 ⅛ 36 ¼ 46 ½
2XL 47 ¼ 39 ⅜ 49 ⅝
3XL 50 ⅜ 42 ½ 52 ¾

 

  CHEST (cm) WAIST (cm) HIPS (cm)
XS 88 68 94
S 92 72 98
M 96 76 102
L 104 84 110
XL 112 92 118
2XL 120 100 126
3XL 128 108 134

 

 

YOUTH SIZE GUIDE

  HEIGHT (inches) CHEST (inches) WAIST (inches)
8 52 ¾ 27 ⅛ 23 ⅝
10 55 ⅛ 28 ⅜ 24 ⅜
12 57 ½ 29 ½ 25 ¼
14 59 ⅞ 30 ¾ 26
16 62 ¼ 31 ⅞ 26 ⅜
18 64 ⅝ 33 ⅛ 26 ¾
20 67 34 ¼ 27 ⅛

 

  HEIGHT (cm) CHEST (cm) WAIST (cm)
8 134 69 60
10 140 72 62
12 146 75 64
14 152 78 66
16 158 81 67
18 164 84 68
20 170.2 87 69

 

 

KIDS SIZE GUIDE

  HEIGHT (inches) CHEST (inches) WAIST (inches)
2T 36 ¼ 20 ½ 20 ⅛
3T 38 ⅝ 21 ¼ 22 ¼
4T 41 22 23 ⅝
5T 43 ¼ 22 ⅞ 24 ⅜
6 45 ⅝ 23 ⅝ 25 ¼
6X 48 24 ¾ 26
7 50 ⅜ 26 27 ⅛

 

  HEIGHT (cm) CHEST (cm) WAIST (cm)
2T 92 52 51
3T 98 54 56.5
4T 104 56 60
5T 110 58 62
6 116 60 64
6X 122 63 66
7 128 66 69